BBP_Topics_Admin::column_headers( array $columns )

Manage the column headers for the topics page


Description Description


Parameters Parameters

$columns

(Required) The columns


Top ↑

Return Return

(array) $columns bbPress topic columns


Top ↑

Source Source

File: includes/admin/topics.php

	public function column_headers( $columns ) {
		$columns = array(
			'cb'                    => '<input type="checkbox" />',
			'title'                 => esc_html__( 'Topics',    'bbpress' ),
			'bbp_topic_forum'       => esc_html__( 'Forum',     'bbpress' ),
			'bbp_topic_reply_count' => esc_html__( 'Replies',   'bbpress' ),
			'bbp_topic_voice_count' => esc_html__( 'Voices',    'bbpress' ),
			'bbp_topic_author'      => esc_html__( 'Author',    'bbpress' ),
			'bbp_topic_created'     => esc_html__( 'Created',   'bbpress' ),
			'bbp_topic_freshness'   => esc_html__( 'Last Post', 'bbpress' )
		);

		// Filter & return
		return (array) apply_filters( 'bbp_admin_topics_column_headers', $columns );
	}

Top ↑

Changelog Changelog

Changelog
Version Description
2.0.0 Introduced.

Top ↑

User Contributed Notes User Contributed Notes

You must log in before being able to contribute a note or feedback.