WC_Admin_List_Table_Products::define_columns( array $columns )

Define which columns to show on this screen.


Description Description


Parameters Parameters

$columns

(Required) Existing columns.


Top ↑

Return Return

(array)


Top ↑

Source Source

File: includes/admin/list-tables/class-wc-admin-list-table-products.php

	public function define_columns( $columns ) {
		if ( empty( $columns ) && ! is_array( $columns ) ) {
			$columns = array();
		}

		unset( $columns['title'], $columns['comments'], $columns['date'] );

		$show_columns          = array();
		$show_columns['cb']    = '<input type="checkbox" />';
		$show_columns['thumb'] = '<span class="wc-image tips" data-tip="' . esc_attr__( 'Image', 'woocommerce' ) . '">' . __( 'Image', 'woocommerce' ) . '</span>';
		$show_columns['name']  = __( 'Name', 'woocommerce' );

		if ( wc_product_sku_enabled() ) {
			$show_columns['sku'] = __( 'SKU', 'woocommerce' );
		}

		if ( 'yes' === get_option( 'woocommerce_manage_stock' ) ) {
			$show_columns['is_in_stock'] = __( 'Stock', 'woocommerce' );
		}

		$show_columns['price']       = __( 'Price', 'woocommerce' );
		$show_columns['product_cat'] = __( 'Categories', 'woocommerce' );
		$show_columns['product_tag'] = __( 'Tags', 'woocommerce' );
		$show_columns['featured']    = '<span class="wc-featured parent-tips" data-tip="' . esc_attr__( 'Featured', 'woocommerce' ) . '">' . __( 'Featured', 'woocommerce' ) . '</span>';
		$show_columns['date']        = __( 'Date', 'woocommerce' );

		return array_merge( $show_columns, $columns );
	}


Top ↑

User Contributed Notes User Contributed Notes

You must log in before being able to contribute a note or feedback.